Call 08048269505 73% Response Rate
Send Enquiry
| Usage/Application | Gym |
| Material | Mild Steel |
| Color | Black |
| Size/Dimension | 2010 X 1045 X 1625 mm |
| Weight | 239 kg |
| Country of Origin | Made in India |
| Weight Stack | 100 kg |
View Complete details
| Material | MS |
| Usage/Application | Gym |
| Country of Origin | Made in India |
| Color | Black |
| Size (L x W x H) | 1145 x 1378 x 2280 mm |
| Net Weight | 196 kg |
| Weight Stack | 100 kg |
View Complete details
| Material | Mild Steel |
| Usage/Application | Gym |
| Size | 1890 x 1540 x 2150 mm |
| Net Wt | 225 kg |
| Finish | Color Coated |
| Country of Origin | Made in India |
| Weight Stack | 100 kg |
View Complete details
| Material | MS |
| Usage/Application | Gym |
| Dimension | 1645 x 930 x 1422 mm |
| Weight | 223 kg |
| Country of Origin | Made in India |
| Weight Stack | 100 kg |
View Complete details
| Usage/Application | Gym |
| Material | MS |
| Dimension | 1570 x 835 x 1422 mm |
| Weight | 192 kg |
| Country of Origin | Made in India |
| Weight Stack | 100 kg |
View Complete details
| Country of Origin | Made in India |
| Usage | Gym |
| Color | Black |
| Size (L x W x H) | 2080 x 1550 x 1422 mm |
| Net Weight | 217 kg |
| Weight Stack | 100 kg |
View Complete details
| Usage/Application | Gym |
| Size | 1022 x 1780 x 2025 mm |
| Country of Origin | Made in India |
| Net Weight | 234 kg |
| Weight Stack | 100 kg |
| Color | Black |
Ergonomics
Seat back pad: Apply the principle of ergonomic, the use of honeycomb foam technology a molding design, fit the human body curve, make the load of movement evenly distributed for users to bring a higher degree of comfort.
Handle: The use of soft TPV (thermoplastic vulcanized rubber) extrusion molding, the use of anti-sliding, increase comfort, the ergonomic design will disperse the load of movement of pull and push evenly.
Biomechanics
Seat adjustment: The use of four-link mechanism and air spring automatic adjustment, so that more smooth adjustment, ease, and convenience.
Push arm: The use of the four-bar mechanism to enhance the stability of the movement, the movement resistance directly transmitted to the link, so that the movement trajectory is more smooth, more vividly sense of force.
View Complete details
| Usage/Application | Gym |
| Weight | 226 kg |
| Surface Finish | Polished |
| Material | MS |
| Size | 1995 x 995 x 1422 mm |
| Country of Origin | Made in India |
| Weight Stack | 100 kg |
View Complete details
| Color | Black |
| Weight | 207 kg |
| Usage/Application | Gym |
| Material | MS |
| Country of Origin | Made in India |
| Weight Stack | 100 kg |
View Complete details
| Usage/Application | Gym |
| Material | Mild Steel |
| Model Name/Number | O-007A Cable Biceps Triceps |
| Color | Black |
| Size/Dimension | 1260 x 1200 x 2150 mm |
| Weight | 184 kg |
| Country of Origin | Made in India |
| Weight Stack | 100 kg |
View Complete details