Mumbai, Maharashtra
GST No. 27AAFCP2708J1ZC
Call 08048269505 56% Response Rate
Usage/Application | Gym |
Material | Stainless Steel |
Max Load | 100 kg |
Country of Origin | Made in India |
Color | Silver |
Finish | Chrome |
View Complete details
Weight | 15 kg |
Type | Adjustable |
Head Shape | Round |
Brand | Powermax Fitness |
Color | Green |
Usage/Application | Household |
Total Weight | 15 kg |
Weight Plates | 4 x 0.5kg + 8x1.25kg |
Connecting Rods | 2 x 1inch x 14T Chromed Bar |
Collars | 4 Star Collars |
Materials | Solid Iron |
View Complete details
Weight | 20 kg |
Material | Neoprene and PVC |
Type | Adjustable |
Head Shape | Round |
Brand | Powermax Fitness |
Color | Black |
Usage/Application | Household |
Total Weight | 20 kg |
Weight Plates | 2KG * 4, 1.5KG * 4, 1.25KG * 4 |
Connecting Rods | 2 x 16inches Rods |
Collars | 4 x Collars |
Materials | Cement + PVC Coated |
Package Dimension | 47 x 26 x 21cm |
View Complete details
Weight | 50 kg |
Type | Adjustable |
Head Shape | Round |
Brand | Powermax Fitness |
Color | Black |
Usage/Application | Household |
Total Weight | 50 kg |
Weight Plates | 4 x 5kg, 6 x 2.5kg, 4 x 1.25kg Solid Iron Plates |
Connecting Rods | 1 x 60inch Barbell Bar in 2 Sections, 2 x 14inch Chromed Bars, 1 x Barbell Connector |
Collars | 6 x Spinlock Collars |
Materials | Solid Iron |
Package Dimension | 105 x 29.5 x 17cm |
View Complete details
Head Shape | Round |
Color | Black |
Usage/Application | Gym |
Country of Origin | Made in India |
Available Sizes (in Kgs) | 2.5, 5, 7.5, 10, 12.5, 15, 17.5, 20, 22.5, 25, 30, 35, 40, 45, 50 |
View Complete details
Size | 50 mm |
Material | CI |
Usage/Application | Gym |
Shape | Round |
Color | Blue |
Country of Origin | Made in India |
Available Sizes ( in Kgs) | 1, 1.25, 2, 2.5,3, 4, 5, 7.5, 10, 12.5, 15, 17.5, 20, 25 |
View Complete details
Color | Silver |
Usage/Application | Gym |
Country of Origin | Made in India |
Materials | MS |
Finish | Chrome |
Available Sizes (in Kgs) | 2.5, 5, 7.5, 10, 12.5, 15, 17.5, 20, 22.5, 25, 30, 35, 40, 45, 50 |
View Complete details
Weight | Available 1.25, 2.5, 5, 7.5, 10, 15, 20, 25 kg |
Color | Black |
Shape | Round |
Size | 50 mm |
Country of Origin | Made in India |
Material | Rubber |
View Complete details
Center Hole Diameter | 29 mm |
Country of Origin | Made in India |
Shape | Round |
Usage | Gym |
Material | Rubber |
Size | 50 mm |
View Complete details
Weight | Available 2.5, 5, 7.5, 10, 12.5, 15, 17.5, 20, 22.5, 25, 30, 35, 40, 45, 50 kg |
Color | Black |
Type | Rubber |
Shape | Round |
Country of Origin | Made in India |
Rod Material | SS |
View Complete details
Shape | Round |
Usage/Application | Gym |
Surface Treatment | Chrome |
Color | Silver |
Country of Origin | Made in India |
Material Type | MS |
Available Sizes (in Kgs) | 1, 1.25, 2, 2.5,3, 4, 5, 7.5, 10, 12.5, 15, 17.5, 20, 25 |
View Complete details
Weight | 10 kg |
Material | Cast Iron |
Type | Adjustable |
Brand | Powermax Fitness |
Color | Black |
Usage/Application | Household |
Total Weight | 10 kg |
Weight Plates | 2 x 2kg Plates, 4 x 1kg Plates |
Connecting Rods | 14T Chromed Bar |
Collars | 2 x Spin Collars |
Package Dimension | 41.91 x 10.16 x 26.67cm |
View Complete details
Weight | 20 kg |
Type | Adjustable |
Head Shape | Round |
Brand | Powermax Fitness |
Color | Black |
Usage/Application | Household |
Total Weight | 20 kg |
Weight Plates | 4*0.5,4*1.25kg,4*2.5kg |
Connecting Rods | 2 x 1inch x 14T Chromed Bar |
Collars | 4 x Star Collars |
Materials | Solid Iron |
Paint Quality | Anti-bacterial Powder Coat Finish |
Package Dimension | 27 x 16.3 x 45cm |
PowerMax Fitness PDS-20KG dumbbell set with non-slip grip for home use grips on the bar with anti-slip processing is not easy to drop down and to hurt yourself. Adjustable weight plates are available for multiple workout options. Sturdy double insurance screws will not loose unless you unscrew and stabilize the weight plates very tightly. A great and practical addition for fitness workout, muscle-building, and fat-losing at home. The bars are also durable and solid, able to bear weight plates without any problem.
View Complete details
Weight | 20 kg |
Material | Neoprene and PVC |
Type | Adjustable |
Head Shape | Round |
Brand | Powermax Fitness |
Color | Black |
Usage/Application | Household |
Total Weight | 20 kg |
Weight Plates | 2KG * 4, 1.5KG * 4, 1.25KG * 4 |
Connecting Rods | 2 x 16inches Rods, 1 x 15inches Barbell Rods |
Collars | 4 x Collars |
Materials | Cement + PVC |
Package Dimension | 47 x 26 x 21cm |
PowerMax Fitness PDS-20P+ Adjustable PVC Cement Dumbbells Set with Barbell Connecting Rod, Non-Slip Handle, and Adjustable Weight Plates Set for Home Gym Workout.
View Complete details
Weight | 20 kg |
Material | Neoprene and PVC |
Type | Adjustable |
Head Shape | Round |
Brand | Powermax Fitness |
Color | Black |
Usage/Application | Household |
Total Weight | 20 kg |
Weight Plates | 2KG * 4, 1.5KG * 4, 1.25KG * 4 |
Connecting Rods | 2 x 16inches Rods, 1 x 15inches Barbell Rod, 1 x Kettlebell Rod |
Collars | 4 x Collars |
Materials | Cement + PVC |
Package Dimension | 47 x 26 x 21cm |
PowerMax Fitness PDKS-20P Adjustable PVC Cement Kettlebell Dumbbells Set with Kettle Handle, Kettlebell Rod, Barbell Connecting Rod, Non-Slip Handle & Adjustable Weight Plates Set for Home Gym Workout.
View Complete details
Weight | 30 kg |
Type | Adjustable |
Head Shape | Round |
Brand | Powermax Fitness |
Total Weight | 30 kg |
Weight Plates | 4 x 0.5KG, 4 x 1.25KG, 8 x 2.5KG |
Connecting Rods | 2 x 1inch 14T Chromed Bar, 1 x Connecting Rod and Carrying Case |
Collars | 4 x Spin Collars with Secure Nuts |
Materials | Solid Iron |
Package Dimension | 50 x 31 x 19cm |
PowerMax Fitness PDS-30 dumbbell set with non-slip grip for home use grips on the bar with anti-slip processing is not easy to drop down and to hurt yourself. Adjustable weight plates is available for multiple workout options. Sturdy double insurance screws will not loose unless you unscrew and stabilize the weight plates very tightly. A great and practical addition for fitness workout, muscle-building, and fat-losing at home. The bars are also durable and solid, able to bear weight plates without any problem.
View Complete details
Weight | 30 kg |
Type | Adjustable |
Head Shape | Round |
Brand | Powermax Fitness |
Color | Silver |
Usage/Application | Household |
Total Weight | 30 kg |
Weight Plates | 4 x 0.5KG, 4 x 1.25KG, 8 x 2.5KG |
Connecting Rods | 2 x 1inch 14T Chromed Bar, 1 x Connecting Rod and Carrying Case |
Collars | 4 x Spin Collars with Secure Nuts |
Materials | Chrome Iron |
Package Dimension | 50 x 31 x 19cm |
PowerMax Fitness PDS-30C dumbbell set with non-slip grip for home use grips on the bar with anti-slip processing is not easy to drop down and to hurt yourself. Adjustable weight plates is available for multiple workout options. Sturdy double insurance screws will not loose unless you unscrew and stabilize the weight plates very tightly. A great and practical addition for fitness workout, muscle-building, and fat-losing at home. The bars are also durable and solid, able to bear weight plates without any problem.
View Complete details
Size | 16 inch |
Materials | SS |
Handle | Rubber |
Color Type | Silver, Black |
Material Grade | 302 |
Usage | Gym |
View Complete details
Country of Origin | Made in India |
Size | 50 mm |
Color | Silver |
Material | SS |
Usage | Gym |
Finish | Polished |
View Complete details
Color | Silver |
Material | SS |
Usage/Application | Gym |
Country of Origin | Made in India |
Finish | Polished |
Pack Type | Box |
View Complete details
Country of Origin | Made in India |
Color | Silver, Black |
Material | SS |
Handle | Rubber |
Usage | Gym |
Material Grade | 304 |
Size | 16 inch |
View Complete details
Material | Stainless Steel |
Usage/Application | Gym |
Color | Silver |
Size | Available in M, L & XL size |
Finish | Chrome |
Country of Origin | Made in India |
View Complete details
Material | Stainless Steel |
Usage/Application | Gym |
Color | Silver |
Size | 50 mm |
Finish | Chrome |
Country of Origin | Made in India |
Available in kg | 1, 2, 3, 4, 5 |
View Complete details
Material | Stainless Steel |
Usage/Application | Gym |
Color | Silver |
Size | 4 ft |
Finish | Chrome |
Country of Origin | Made in India |
View Complete details
Material Grade | 304 |
Usage/Application | Gym |
Size | Available 4, 5, 6, 7 ft |
Color | Silver |
Country of Origin | Made in India |
Usage | Gym |
View Complete details
Material | Rubber |
Head Shape | Hex |
Color | Black |
Usage/Application | Gym |
Country of Origin | Made in India |
Available Sizes (in Kgs) | 2.5, 5, 7.5, 10, 12.5, 15, 17.5, 20, 22.5, 25, 30, 35, 40, 45, 50 |
Rod Material | Steel |
View Complete details
Weight | Available 1, 2, 3, 4, 5 kg |
Usage/Application | Gym |
Country of Origin | Made in India |
Material Type | Vinyl |
Head Shape Type | Triangle |
Features | Eco Friendly |
View Complete details
Weight | Available 1, 2, 3, 4, 5 kg |
Head Shape | Round |
Usage/Application | Gym |
Country of Origin | Made in India |
Material Type | Neoprene |
View Complete details
Weight | Available 1, 2, 3, 4, 5 kg |
Brand | M/S Powermax Fitness India Private Limit |
Usage/Application | Gym |
Country of Origin | Made in India |
Features | Eco Friendly |
Material Type | Neoprene |
View Complete details
Material | Rubber |
Head Shape | Round |
Color | Black, Silver |
Usage/Application | Gym |
Country of Origin | Made in India |
Available Sizes ( in Kgs) | 5, 7.5, 10, 15, 20 kg |
View Complete details
Material | Stainless Steel |
Usage/Application | Gym |
Color | Silver |
Size | Available Sizes (in Feets) : 4, 5, 6, 7, & 7.2 |
Country of Origin | Made in India |
Diameter | 50 mm |
View Complete details
Material | Stainless Steel |
Usage/Application | Gym |
Color | Silver |
Size | 4 ft |
Finish | Chrome |
Country of Origin | Made in India |
View Complete details
Material | Stainless Steel |
Size | 14 inch |
Color | Silver |
Usage/Application | Gym |
Country of Origin | Made in India |
View Complete details
Usage/Application | Gym |
Color | Silver |
Finishing | Chrome |
Length | 4 ft |
Country of Origin | Made in India |
Material Grade | 304 |
View Complete details
Weight | Available 1, 2, 3, 4, 5 kg |
Head Shape | Hex |
Usage/Application | Gym |
Country of Origin | Made in India |
Material Type | Vinyl |
Features | Eco Friendly |
View Complete details
Country of Origin | Made in India |
Usage | Gym |
Color | Silver |
Material | SS |
Size | 25 mm |
Finish | Polished |
View Complete details
Country of Origin | Made in India |
Material | Rubber |
Rod Material | Steel |
Available Sizes (in Kgs) | 5, 10, 15, 20, 25, 30, 35, 40, 45, 50, 55, 60, 70 |
Usage | Gym |
Color | Silver, Black |
View Complete details
Weight | Available 2, 4, 8, 12, 16, 20, 24, 28, 32, 36 kg |
Material | Cast Iron |
Color | Black |
Finish | Color Coated |
Usage/Application | Gym |
Country of Origin | Made in India |
View Complete details