Call 08048269505 73% Response Rate
Send Enquiry
Product Brochure
| Capacity | 3 kVA |
| Phase | Single Phase |
| Operating Temperature | -10 DegreeC-40 DegreeC |
| Warranty | 1 Year Manufacturer Warranty |
| Cooling Type | Natural |
| Efficiency | 98% |
| Suitable For | Treadmill up to 3.0HP AC/DC motor Supported Up to 1.5 Ton Air Conditioner Refrigeration equipment: f |
| Cabinet | Metal |
| Output Connector | Socket (1PC 220V) |
| Cooling Mode | Natural |
| NW | 4 kg |
| GW | 5 kg |
| Product Dimension | 18 x 17 x 8cm |
| Package Dimension | 14.5 x 22.5 x 24.3cm |
| Others | 4 Relays, Toroidal Transformer, Plastic Panel and Metal Cabinet |
| Protection | Protection Output High Voltage, Output Low Voltage, Overcurrent, Short Circuit, Overheat |
| Noise | <65dB (at 1m distance) |
| IP Class | IP20 |
| Operation Relative Humidity | Max 95%, non-condensing |
| Storage Temperature | -20 DegreeC-40 DegreeC |
| Delay Time | 6 seconds /180 seconds |
View Complete details
Product Brochure
| Phase | Single Phase |
| Warranty | 1 Year Manufacturer Warranty |
| Display Type | Input and Output Voltage |
| Type | Electromagnetic AVR Relay |
| Cabinet Material | Metal |
| Cooling Type | Natural |
| Efficiency | >95% |
| Suitable For | Upto 2 Ton AC, Upto 3.0HP and above Treadmills |
| Output Connector | Socket |
| Cooling Mode | Natural |
| Over Current Protection | 15A Fuse |
| Over Voltage Cut-Off | >270V AC |
| NW | 5 kg |
| GW | 5.3 kg |
| Product Dimension | 21 x 12 x 21cm |
| Package Dimension | 22.86 x 13.94 x 22.86cm |
View Complete details