Mumbai, Maharashtra
GST No. 27AAFCP2708J1ZC
Call 08048269505 56% Response Rate
Brand | PowerMax Fitness |
Model Name/Number | BCA-130 |
Weighing Capacity | 180KG / 396LB |
Material | ABS |
Display Type | LED Display |
Battery Type | 3 x 1.5V AAA Battery |
Color | Red |
Warranty | 1 Year Manufacturer Warranty. |
I Deal In | New Only |
Display | LED Display |
Measure | Body fat, Body hydration, Body muscle, Body bone, Calories indication, BMI Indication (Somatotype ju |
Capacity | 180KG / 396LB |
Conversion | KG/LB/ST |
Division | 100G/0.2LB |
Plateform | 6mm Tempered glass platform |
Indications | Overload and low battery indication |
Sensors | High precision strain gauge sensors system |
Power | 3 x 1.5V AAA Battery |
Net Weight | 1 kg |
Gross Weight | 3 kg |
Product Size | 26 x 26 x 2.3cm |
Box Size | 30.48 x 30.48 x 3.81cm |
Engineered for the health-conscious, the Powermax BCA-130 Marvel Edition Bluetooth Smart Scale provides in-depth measurements of not only your weight but also other key measurements that can aid you in optimum weight management. Bioimpedance is the common method used by household scales to calculate body composition.
Body Composition Data:
Weight, BMI, Body Fat, Fat-Free Body Weight, Subcutaneous Fat, Visceral Fat, Body Water, Skeletal Muscle, Muscle Mass, Bone Mass, Protein, BMR, Metabolic Age
APP Features:
View Complete details
Brand | PowerMax Fitness |
Model Name/Number | BCA-130 |
Weighing Capacity | 180KG / 396LB |
Material | ABS |
Display Type | LED Display |
Battery Type | 3 x 1.5V AAA Battery |
Color | Blue |
Warranty | 1 Year Manufacturer Warranty. |
I Deal In | New Only |
Display | LED Display |
Measure | Body fat, Body hydration, Body muscle, Body bone, Calories indication, BMI Indication (Somatotype ju |
Capacity | 180KG / 396LB |
Conversion | KG/LB/ST |
Division | 100G/0.2LB |
Plateform | 6mm Tempered glass platform |
Indications | Overload and low battery indication |
Sensors | High precision strain gauge sensors system |
Power | 3 x 1.5V AAA Battery |
Net Weight | 1 kg |
Gross Weight | 1.3 kg |
Product Size | 26 x 26 x 2.3cm |
Box Size | 30.48 x 30.48 x 3.81cm |
Engineered for the health-conscious, the Powermax BCA-130 Marvel Edition Bluetooth Smart Scale provides in-depth measurements of not only your weight but also other key measurements that can aid you in optimum weight management. Bioimpedance is the common method used by household scales to calculate body composition.
Body Composition Data:
Weight, BMI, Body Fat, Fat-Free Body Weight, Subcutaneous Fat, Visceral Fat, Body Water, Skeletal Muscle, Muscle Mass, Bone Mass, Protein, BMR, Metabolic Age
APP Features:
View Complete details
Brand | PowerMax Fitness |
Model Name/Number | BCA-130 |
Weighing Capacity | 180KG / 396LB |
Material | ABS |
Display Type | LED Display |
Battery Type | 3 x 1.5V AAA Battery |
Color | Gold |
Warranty | 1 Year Manufacturer Warranty. |
I Deal In | New Only |
Measure | Body fat, Body hydration, Body muscle, Body bone, Calories indication, BMI Indication (Somatotype ju |
Capacity | 180KG / 396LB |
Conversion | KG/LB/ST |
Division | 100G/0.2LB |
Plateform | 6mm Tempered glass platform |
Indications | Overload and low battery indication |
Sensors | High precision strain gauge sensors system |
Power | 3 x 1.5V AAA Battery |
Net Weight | 1 kg |
Gross Weight | 1.3 kg |
Product Size | 26 x 26 x 2.3cm |
Box Size | 30.48 x 30.48 x 3.81cm |
Engineered for the health-conscious, the Powermax BCA-130 Marvel Edition Bluetooth Smart Scale provides in-depth measurements of not only your weight but also other key measurements that can aid you in optimum weight management. Bioimpedance is the common method used by household scales to calculate body composition.
Body Composition Data:
Weight, BMI, Body Fat, Fat-Free Body Weight, Subcutaneous Fat, Visceral Fat, Body Water, Skeletal Muscle, Muscle Mass, Bone Mass, Protein, BMR, Metabolic Age
APP Features:
View Complete details
Brand | PowerMax Fitness |
Model Name/Number | BCA-140 |
Weighing Capacity | 180KG / 396LB |
Material | ABS |
Display Type | LED Display |
Battery Type | 3 x 1.5V AAA Battery |
Color | Blue |
Warranty | 1 Year Manufacturer Warranty. |
I Deal In | New Only |
Measure | Body fat, Body hydration, Body muscle, Body bone, Calories indication, BMI Indication (Somatotype ju |
Capacity | 180KG / 396LB |
Conversion | KG/LB/ST |
Division | 100G/0.2LB |
Plateform | 6mm Tempered glass platform |
Indications | Overload and low battery indication |
Sensors | High precision strain gauge sensors system |
Power | 3 x 1.5V AAA Battery |
Net Weight | 1.4 kg |
Gross Weight | 1.6 kg |
Product Size | 30 x 30 x 2.35cm |
Box Size | 35.3 x 34.2 x 3.6cm |
Engineered for the health-conscious, the Powermax BCA-140 Marvel Edition Bluetooth Smart Scale provides in-depth measurements of not only your weight but also other key measurements that can aid you in optimum weight management. Bioimpedance is the common method used by household scales to calculate body composition.
Body Composition Data:
Weight, BMI, Body Fat, Fat-Free Body Weight, Subcutaneous Fat, Visceral Fat, Body Water, Skeletal Muscle, Muscle Mass, Bone Mass, Protein, BMR, Metabolic Age
APP Features:
View Complete details
Brand | PowerMax Fitness |
Model Name/Number | BCA-140 |
Weighing Capacity | 180KG / 396LB |
Material | ABS |
Display Type | LED Display |
Battery Type | 3 x 1.5V AAA Battery |
Color | Blue |
Warranty | 1 Year Manufacturer Warranty. |
I Deal In | New Only |
Measure | Body fat, Body hydration, Body muscle, Body bone, Calories indication, BMI Indication (Somatotype ju |
Capacity | 180KG / 396LB |
Conversion | KG/LB/ST |
Division | 100G/0.2LB |
Plateform | 6mm Tempered glass platform |
Indications | Overload and low battery indication |
Sensors | High precision strain gauge sensors system |
Power | 3 x 1.5V AAA Battery |
Net Weight | 1.4 kg |
Gross Weight | 1.6 kg |
Product Size | 30 x 30 x 2.35cm |
Box Size | 35.3 x 34.2 x 3.6cm |
Engineered for the health-conscious, the Powermax BCA-140 Thor Edition Bluetooth Smart Scale provides in-depth measurements of not only your weight but also other key measurements that can aid you in optimum weight management. Bioimpedance is the common method used by household scales to calculate body composition. Powermax BCA-140 Thor Edition uses the bioimpedance method by using 4 sensitive stainless steel electrodes to determine the hindrance of electrical flow through the body and uses that to calculate the total body water. From the total body water, it can estimate the 13 key body compositions.
Body Composition Data:
Weight, BMI, Body Fat, Fat-Free Body Weight, Subcutaneous Fat, Visceral Fat, Body Water, Skeletal Muscle, Muscle Mass, Bone Mass, Protein, BMR, Metabolic Age
APP Features:
View Complete details
Brand | PowerMax Fitness |
Model Name/Number | BCA-145 |
Weighing Capacity | 180KG / 396LB |
Material | ABS |
Display Type | LED Display |
Battery Type | 3 x 1.5V AAA Battery |
Color | Red |
Warranty | 1-Year Manufacturer Warranty. |
I Deal In | New Only |
Measure | Body fat, Body hydration, Body muscle, Body bone, Calories indication, BMI Indication (Somatotype ju |
Capacity | 180KG / 396LB |
Conversion | KG/LB/ST |
Division | 100G/0.2LB |
Plateform | 6mm Tempered glass platform |
Indications | Overload and low battery indication |
Sensors | High precision strain gauge sensors system |
Power | 3 x 1.5V AAA Battery |
Net Weight | 1 kg |
Gross Weight | 1.3 kg |
Product Size | 26 x 26 x 2.3cm |
Box Size | 30.48 x 30.48 x 3.81cm |
Engineered for the health-conscious, the Powermax BCA-145 Spider-Man Edition Bluetooth Smart Scale provides in-depth measurements of not only your weight but also other key measurements that can aid you in optimum weight management. Bioimpedance is the common method used by household scales to calculate body composition. Powermax BCA-145 Spider-Man Edition uses the bioimpedance method by using 4 sensitive stainless steel electrodes to determine the hindrance of electrical flow through the body and uses that to calculate the total body water. From the total body water, it can estimate the 13 key body compositions.
Body Composition Data:
Weight, BMI, Body Fat, Fat-Free Body Weight, Subcutaneous Fat, Visceral Fat, Body Water, Skeletal Muscle, Muscle Mass, Bone Mass, Protein, BMR, Metabolic Age
APP Features:
View Complete details